$1,569.90
Shipping to mainland US Included
$250 Rebate for Connecticut pickup
| Door Slab Size | Frame Size |
|---|---|
| 33 1/8″ | 70 1/16″ – 72 7/16″ x 81 11/16″ |
| Minimum Width | 70 1/16″ |
| Maximum Width | 72 7/16″ |
| Maximum Height | 81 11/16″ |
| Door Slab Size | 70 1/16″ – 72 7/16″ x 81 11/16″ |
| Door Leaf Thickness | 2" |
| Door Leaf Insulation | Fiberglass/Mineral wool |
| Reinforced Friction Stay Panel | Yes |
| Reinforced Closer Panel | Yes |
| Removeable Threshold | Yes |
| Hinge Location | Left or Right |
| Weather Sealing | Yes |
| Locking System | Drill & Impact Resistant |
| Door Slab Size | Frame Size |
|---|---|
| 33 1/8″ | 70 1/16″ – 72 7/16″ x 81 11/16″ |
| Minimum Width | 70 1/16″ |
| Maximum Width | 72 7/16″ |
| Maximum Height | 81 11/16″ |
| Door Slab Size | 70 1/16″ – 72 7/16″ x 81 11/16″ |
| Door Leaf Thickness | 2" |
| Door Leaf Insulation | Fiberglass/Mineral wool |
| Reinforced Friction Stay Panel | Yes |
| Reinforced Closer Panel | Yes |
| Removeable Threshold | Yes |
| Hinge Location | Left or Right |
| Weather Sealing | Yes |
| Locking System | Drill & Impact Resistant |
The product requires LTL freight truck delivery services, the standard LTL delivery is only made to the front doorstep, ground level receiving area, but not the indoor or upper-level deliveries. Extraordinary delivery requirements may necessitate an additional fee to the carrier, and buyers are responsible for all cost quoted by carrier on the site during delivery event. The delivery address can’t be changed nor re-routed to a different one when the order is in shipping transaction.
Tailor your security door to meet specific and unique requirements with these related products.
Blog
Want to know more about what security doors have to offer? Explore our blogs to keep up to date on all things doors.